Difference between revisions of "Template:Bixbite"
From The Gemology Project
Africanuck (talk | contribs) |
|||
Line 7: | Line 7: | ||
| Crystal system || [[Crystals_&_Their_Structure#Hexagonal_Crystal_System | Hexagonal]] | | Crystal system || [[Crystals_&_Their_Structure#Hexagonal_Crystal_System | Hexagonal]] | ||
|- | |- | ||
− | | Habit || | + | | Habit || prismatic |
|- | |- | ||
− | | Cleavage || | + | | Cleavage || basal, poor |
|- | |- | ||
− | | Fracture || | + | | Fracture || conchoidal to uneven |
|- | |- | ||
− | | Hardness || 7.5 | + | | Hardness || 7.5 - 8 |
|- | |- | ||
− | | Optic nature || | + | | Optic nature || uniaxial - |
|- | |- | ||
− | | Refraction index || 1.58 - 1. | + | | Refraction index || 1.58 - 1.60 |
|- | |- | ||
− | | Birefringence || | + | | Birefringence || 0.008 - 0.009 |
|- | |- | ||
− | | Dispersion || | + | | Dispersion || low, 0.014 |
|- | |- | ||
− | | Specific gravity || 2.80 | + | | Specific gravity || 2.80 - 2.90 |
|- | |- | ||
| Lustre || Vitreous | | Lustre || Vitreous | ||
|- | |- | ||
− | | Pleochroism || | + | | Pleochroism || shades of body color |
|} | |} | ||
− | |||
− |
Revision as of 05:28, 23 October 2006
Bixbite | |
---|---|
Chemical composition | Beryllium Aluminium Silicate Be3Al2(SiO3)6 |
Crystal system | Hexagonal |
Habit | prismatic |
Cleavage | basal, poor |
Fracture | conchoidal to uneven |
Hardness | 7.5 - 8 |
Optic nature | uniaxial - |
Refraction index | 1.58 - 1.60 |
Birefringence | 0.008 - 0.009 |
Dispersion | low, 0.014 |
Specific gravity | 2.80 - 2.90 |
Lustre | Vitreous |
Pleochroism | shades of body color |