Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #51 to #300.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Kornerupine‏‎ (09:03, 10 January 2007)
  2. Dioptase‏‎ (09:55, 10 January 2007)
  3. Dravite‏‎ (10:30, 10 January 2007)
  4. True Blue‏‎ (17:33, 14 January 2007)
  5. Goldstone‏‎ (20:50, 14 January 2007)
  6. Luster‏‎ (16:33, 15 January 2007)
  7. Andesine‏‎ (09:57, 16 January 2007)
  8. Datolite‏‎ (08:30, 17 January 2007)
  9. Cyprine‏‎ (20:49, 17 January 2007)
  10. Larimar‏‎ (23:16, 17 January 2007)
  11. Willemite‏‎ (15:35, 18 January 2007)
  12. Jade‏‎ (14:02, 19 January 2007)
  13. Zincite‏‎ (14:07, 19 January 2007)
  14. Pectolite‏‎ (22:46, 19 January 2007)
  15. Wiki‏‎ (20:40, 1 February 2007)
  16. Andradite‏‎ (10:53, 12 March 2007)
  17. Sample page‏‎ (07:59, 17 March 2007)
  18. Chinese freshwater pearls‏‎ (07:30, 10 April 2007)
  19. Tahitian‏‎ (07:35, 10 April 2007)
  20. South Sea‏‎ (07:40, 10 April 2007)
  21. Black Opal‏‎ (08:12, 10 April 2007)
  22. Tri-Color‏‎ (19:01, 1 May 2007)
  23. Main‏‎ (11:31, 1 June 2007)
  24. Jill‏‎ (13:54, 1 June 2007)
  25. Paraiba‏‎ (05:54, 21 June 2007)
  26. Miller indices‏‎ (05:55, 26 June 2007)
  27. Brilliance‏‎ (10:15, 2 July 2007)
  28. Prasolite‏‎ (11:35, 5 July 2007)
  29. Praseolite‏‎ (07:55, 6 July 2007)
  30. Course:Refractometer‏‎ (09:50, 19 July 2007)
  31. Course:Polarization‏‎ (13:15, 20 July 2007)
  32. Schorl‏‎ (04:27, 29 July 2007)
  33. Course:Total internal reflection‏‎ (12:10, 29 July 2007)
  34. Obsidian‏‎ (13:43, 30 July 2007)
  35. Images:Chrysoberyl‏‎ (11:41, 2 August 2007)
  36. Fire Opal‏‎ (11:49, 2 August 2007)
  37. Blue Peruvian Opal‏‎ (12:26, 2 August 2007)
  38. Images:Spinel‏‎ (12:39, 4 August 2007)
  39. Images:Sphene‏‎ (04:28, 5 August 2007)
  40. Maw-sit-sit‏‎ (10:46, 5 August 2007)
  41. Course:Dispersion‏‎ (09:12, 12 August 2007)
  42. Course:Optical properties‏‎ (09:17, 12 August 2007)
  43. Inclusions:Spinel‏‎ (06:12, 14 August 2007)
  44. Course:Home‏‎ (09:35, 14 August 2007)
  45. Moonstone‏‎ (07:23, 15 August 2007)
  46. Pezzottaite‏‎ (08:09, 15 August 2007)
  47. Images:Amethyst‏‎ (12:30, 15 August 2007)
  48. Images:Idocrase‏‎ (12:33, 15 August 2007)
  49. Musgravite‏‎ (09:51, 16 August 2007)
  50. Poudretteite‏‎ (04:31, 17 August 2007)
  51. Images:Pezzottaite‏‎ (08:07, 17 August 2007)
  52. Images:Spodumene‏‎ (10:42, 23 August 2007)
  53. Essays:Spinel‏‎ (11:01, 24 August 2007)
  54. Essays:Clinohumite‏‎ (06:28, 25 August 2007)
  55. Images:Emerald‏‎ (11:26, 26 August 2007)
  56. Danburite‏‎ (09:25, 27 August 2007)
  57. Images:Axinite‏‎ (04:29, 29 August 2007)
  58. Axinite‏‎ (04:56, 29 August 2007)
  59. Course:Reflection‏‎ (06:14, 29 August 2007)
  60. Inclusions:Spessartite‏‎ (04:24, 30 August 2007)
  61. Elbaite‏‎ (06:23, 3 September 2007)
  62. Rubellite‏‎ (06:34, 3 September 2007)
  63. Isomorphous replacement‏‎ (07:49, 8 September 2007)
  64. Ekanite‏‎ (05:15, 12 September 2007)
  65. Arkansas stone‏‎ (06:50, 16 September 2007)
  66. Auguste Verneuil‏‎ (12:06, 21 September 2007)
  67. James Nelson‏‎ (11:55, 22 September 2007)
  68. Frequently Asked Questions‏‎ (11:23, 8 October 2007)
  69. Course:Refraction‏‎ (06:15, 15 October 2007)
  70. Quartz - Polycrystalline‏‎ (08:57, 28 October 2007)
  71. Siderite‏‎ (13:11, 31 October 2007)
  72. Essays:Adding arrows‏‎ (04:32, 8 November 2007)
  73. Beryl‏‎ (13:19, 21 December 2007)
  74. Calcite‏‎ (01:00, 22 December 2007)
  75. Malachite‏‎ (20:09, 20 January 2008)
  76. Inclusions:Ruby‏‎ (03:32, 13 February 2008)
  77. Inclusions:Sapphire‏‎ (03:37, 13 February 2008)
  78. Images:Sillimanite‏‎ (18:20, 3 April 2008)
  79. Iolite‏‎ (12:20, 4 April 2008)
  80. Ammolite‏‎ (07:54, 5 April 2008)
  81. Peridot‏‎ (13:10, 6 April 2008)
  82. Lapis Lazuli‏‎ (01:26, 21 May 2008)
  83. Melo melo pearl‏‎ (01:25, 23 May 2008)
  84. Scapolite‏‎ (10:26, 19 July 2008)
  85. Quahog‏‎ (05:31, 19 February 2009)
  86. Sea of Cortez pearl‏‎ (02:53, 13 March 2009)
  87. Images:Alexandrite‏‎ (02:44, 18 March 2009)
  88. TableTemplate‏‎ (11:54, 3 May 2009)
  89. Sunset Quartz‏‎ (13:58, 3 May 2009)
  90. Jeremejevite‏‎ (21:29, 3 May 2009)
  91. The Chemistry of Gemstones‏‎ (11:46, 30 May 2009)
  92. Optical properties of gemstones‏‎ (12:00, 30 May 2009)
  93. Reflection‏‎ (12:18, 30 May 2009)
  94. Nature of light‏‎ (12:20, 30 May 2009)
  95. Diffraction‏‎ (12:27, 30 May 2009)
  96. Interference‏‎ (12:30, 30 May 2009)
  97. Equipment used to identify gemstones‏‎ (12:41, 30 May 2009)
  98. Spectroscope‏‎ (12:45, 30 May 2009)
  99. Sublimation‏‎ (13:08, 30 May 2009)
  100. Synthetic moissanite‏‎ (13:16, 30 May 2009)
  101. Video presentations‏‎ (13:22, 30 May 2009)
  102. Glossary of Terms‏‎ (16:03, 30 May 2009)
  103. Crystallography‏‎ (21:59, 30 May 2009)
  104. Twinning‏‎ (22:05, 30 May 2009)
  105. Hiddenite‏‎ (15:35, 1 June 2009)
  106. Microscope‏‎ (15:37, 1 June 2009)
  107. Chrome Diopside‏‎ (15:39, 1 June 2009)
  108. Habit‏‎ (15:42, 1 June 2009)
  109. Form‏‎ (15:44, 1 June 2009)
  110. Color‏‎ (15:50, 1 June 2009)
  111. Symmetry‏‎ (16:01, 1 June 2009)
  112. Cleavage‏‎ (16:02, 1 June 2009)
  113. Polarization‏‎ (16:03, 1 June 2009)
  114. Refraction‏‎ (16:04, 1 June 2009)
  115. Idocrase‏‎ (16:10, 1 June 2009)
  116. Sillimanite‏‎ (16:10, 1 June 2009)
  117. Flame fusion‏‎ (16:15, 1 June 2009)
  118. Immersion cell‏‎ (16:59, 1 June 2009)
  119. Zircon‏‎ (17:13, 1 June 2009)
  120. Spodumene‏‎ (17:15, 1 June 2009)
  121. Sphene‏‎ (17:15, 1 June 2009)
  122. Topaz‏‎ (17:16, 1 June 2009)
  123. Pearl‏‎ (17:17, 1 June 2009)
  124. Kyanite‏‎ (17:18, 1 June 2009)
  125. Synthetic forsterite‏‎ (17:19, 1 June 2009)
  126. Clinohumite‏‎ (17:19, 1 June 2009)
  127. Diaspore‏‎ (17:20, 1 June 2009)
  128. Skull crucible‏‎ (17:20, 1 June 2009)
  129. Pleochroism‏‎ (21:22, 17 June 2009)
  130. Heliodor‏‎ (09:02, 21 June 2009)
  131. Quartz‏‎ (09:11, 12 July 2009)
  132. Liddicoatite‏‎ (09:25, 12 July 2009)
  133. Taaffeite‏‎ (16:23, 13 July 2009)
  134. Citrine‏‎ (09:46, 26 July 2009)
  135. Phenakite‏‎ (14:26, 3 August 2009)
  136. Serendibite‏‎ (21:47, 9 August 2009)
  137. Images:Copal‏‎ (00:38, 10 August 2009)
  138. Copal‏‎ (09:23, 10 August 2009)
  139. Heavy Liquids‏‎ (15:58, 10 August 2009)
  140. Prehnite‏‎ (08:48, 23 August 2009)
  141. Images:Amber‏‎ (11:07, 23 August 2009)
  142. Hackmanite‏‎ (18:57, 20 September 2009)
  143. Watermelon‏‎ (18:14, 21 September 2009)
  144. Example‏‎ (04:22, 23 September 2009)
  145. Math‏‎ (23:12, 26 September 2009)
  146. Double Refraction‏‎ (01:42, 7 October 2009)
  147. Edgett - Heart and Soul Preform‏‎ (02:07, 12 October 2009)
  148. Heart and soul preform‏‎ (09:58, 16 October 2009)
  149. Voltolini - Bug Barion Egg‏‎ (03:29, 17 October 2009)
  150. Flanigan - PG-Pineapple‏‎ (04:02, 17 October 2009)
  151. Edgett - Heart and Soul‏‎ (04:03, 17 October 2009)
  152. Elser - Diamond Cushion‏‎ (04:03, 17 October 2009)
  153. Long - Wittelsbach replica‏‎ (04:06, 17 October 2009)
  154. Voltolini - Bug Barion‏‎ (04:07, 17 October 2009)
  155. Voltolini - Bumblebee‏‎ (04:07, 17 October 2009)
  156. Voltolini - Sakura 80‏‎ (04:08, 17 October 2009)
  157. Voltolini - Starfish 80‏‎ (04:08, 17 October 2009)
  158. Images:Sapphire‏‎ (04:44, 18 October 2009)
  159. Klein - Sparko Three (Garnet)‏‎ (07:58, 19 October 2009)
  160. Voltolini - Rosa Dome‏‎ (11:09, 21 October 2009)
  161. Voltolini - Superstarfish Dome 80‏‎ (11:31, 21 October 2009)
  162. Voltolini - Crisantemo‏‎ (01:10, 22 October 2009)
  163. Carriere - Dale's 11‏‎ (07:49, 30 October 2009)
  164. Lapidary Arts‏‎ (17:36, 31 October 2009)
  165. Sapphirine‏‎ (02:11, 2 November 2009)
  166. Voltolini - Maya drop‏‎ (02:36, 5 November 2009)
  167. Allen-williams - Dragon Fly‏‎ (20:55, 9 November 2009)
  168. Faceting‏‎ (21:43, 12 November 2009)
  169. Voltolini - CampanileUCB‏‎ (06:16, 17 November 2009)
  170. Ikeda - Acorn‏‎ (01:40, 23 November 2009)
  171. Huynh - Beginner Dome‏‎ (22:04, 23 November 2009)
  172. Ikeda - Easy Bar‏‎ (05:19, 29 November 2009)
  173. Ikeda - Turtle Checker‏‎ (05:56, 29 November 2009)
  174. Ikeda - Moon Night‏‎ (10:12, 29 November 2009)
  175. Voltolini - Soccer dome‏‎ (13:14, 29 November 2009)
  176. Beginner Blossom - Michiko Huynh‏‎ (14:32, 7 December 2009)
  177. Huynh-Beginner Tourm‏‎ (15:43, 14 December 2009)
  178. Voltolini - Asahi‏‎ (08:46, 21 December 2009)
  179. Introduction to Gemology‏‎ (09:17, 2 January 2010)
  180. Voltolini - Grilled‏‎ (07:38, 11 January 2010)
  181. Voltolini - Trilled‏‎ (10:04, 13 January 2010)
  182. Synthetic cubic zirconia‏‎ (16:35, 13 January 2010)
  183. Huynh-Beginner Honeycomb‏‎ (17:05, 15 January 2010)
  184. Voltolini - Ventilatore‏‎ (09:32, 19 January 2010)
  185. Origins of minerals‏‎ (18:45, 19 January 2010)
  186. Origin determination‏‎ (18:46, 19 January 2010)
  187. Voltolini - Tribrill‏‎ (08:56, 25 January 2010)
  188. GPFDC‏‎ (10:54, 25 January 2010)
  189. Elbaite variety "Laurellite"‏‎ (15:58, 25 January 2010)
  190. Voltolini - Sakura 96‏‎ (06:32, 26 January 2010)
  191. McCoy - The Ribbon‏‎ (08:18, 29 January 2010)
  192. Voltolini - Trottola‏‎ (02:41, 3 February 2010)
  193. Voltolini - Hime‏‎ (11:50, 15 February 2010)
  194. Voltolini - Desoppo bars‏‎ (09:27, 16 February 2010)
  195. Voltolini - Tartan‏‎ (10:02, 18 February 2010)
  196. Huynh - Beginner Shield‏‎ (16:45, 20 February 2010)
  197. Voltolini - Htims bar‏‎ (03:59, 23 February 2010)
  198. Voltolini - Lippy‏‎ (04:35, 2 March 2010)
  199. Huynh - Beginner Asscher‏‎ (16:12, 6 March 2010)
  200. Inclusions:Topaz‏‎ (17:03, 7 March 2010)
  201. Rock Crystal‏‎ (14:12, 9 March 2010)
  202. Images:Inclusions in Quartz‏‎ (14:14, 9 March 2010)
  203. Inclusions‏‎ (14:35, 9 March 2010)
  204. Huynh - Plumeria 80‏‎ (13:29, 12 March 2010)
  205. Voltolini - Fiorello 80‏‎ (10:53, 22 March 2010)
  206. Voltolini - Fiorino 80‏‎ (11:04, 22 March 2010)
  207. Voltolini - Fantastick 80‏‎ (03:10, 23 March 2010)
  208. Voltolini - Petaluma 80‏‎ (09:41, 23 March 2010)
  209. Voltolini - Starkling 80‏‎ (11:05, 24 March 2010)
  210. Voltolini - Squartuguese‏‎ (03:49, 6 April 2010)
  211. Advanced Testing Tools‏‎ (19:13, 12 April 2010)
  212. Bienia - SOD‏‎ (09:49, 14 April 2010)
  213. Feldspar‏‎ (12:22, 19 April 2010)
  214. Voltolini - Tristano‏‎ (00:52, 30 May 2010)
  215. Elser - Xtacy‏‎ (12:36, 30 May 2010)
  216. Voltolini - Barionetta‏‎ (11:44, 31 May 2010)
  217. Heat Treatment‏‎ (08:54, 13 June 2010)
  218. Grossular‏‎ (22:30, 26 June 2010)
  219. Images:Moonstone‏‎ (02:22, 4 July 2010)
  220. Images:Spessartite‏‎ (02:28, 4 July 2010)
  221. Images:Maw-sit-sit‏‎ (02:34, 4 July 2010)
  222. Images:Fire Opal‏‎ (02:39, 4 July 2010)
  223. Images:Sunstone‏‎ (02:43, 4 July 2010)
  224. Chrysocolla‏‎ (02:59, 4 July 2010)
  225. Images:Topaz‏‎ (03:04, 4 July 2010)
  226. Voltolini - Easy opp square‏‎ (05:41, 4 July 2010)
  227. Voltolini - Sparkly dome‏‎ (01:42, 7 July 2010)
  228. Framed Hex‏‎ (11:15, 7 July 2010)
  229. Voltolini - S-hex-y‏‎ (08:48, 11 July 2010)
  230. Voltolini - Trip-trap‏‎ (13:59, 14 July 2010)
  231. Huynh - Hepta Heart‏‎ (10:13, 28 July 2010)
  232. Voltolini - Xmas pendant‏‎ (04:45, 18 August 2010)
  233. Voltolini - No: it's trigonal‏‎ (04:46, 18 August 2010)
  234. Voltolini - Pandoro‏‎ (06:01, 18 August 2010)
  235. Gemstone Treatments and Enhancements‏‎ (18:39, 22 August 2010)
  236. Huynh - Framed Hex‏‎ (16:11, 27 August 2010)
  237. Voltolini - Darts‏‎ (08:19, 4 September 2010)
  238. Sunstone‏‎ (20:57, 6 September 2010)
  239. Pyrope‏‎ (21:05, 6 September 2010)
  240. Huynh - Beginner Cushion‏‎ (14:45, 9 September 2010)
  241. Huynh - Beginner Trillion‏‎ (14:50, 9 September 2010)
  242. Voltolini - Olive bar‏‎ (08:09, 12 September 2010)
  243. Fluorite‏‎ (14:16, 26 September 2010)
  244. Amazonite‏‎ (03:32, 27 September 2010)
  245. Vesuvianite‏‎ (07:13, 28 September 2010)
  246. Spessartite‏‎ (20:03, 3 October 2010)
  247. Voltolini - Marquise del grillo‏‎ (06:22, 5 October 2010)
  248. Diamond‏‎ (19:42, 7 October 2010)
  249. Voltolini - Hoshi‏‎ (12:44, 3 November 2010)
  250. Voltolini - Tribal‏‎ (08:59, 12 December 2010)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)