Difference between revisions of "Chalcedony"
From The Gemology Project
Africanuck (talk | contribs) |
Africanuck (talk | contribs) |
||
Line 1: | Line 1: | ||
− | { | + | {{chalcedony}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:47, 13 September 2006
Chalcedony | |
---|---|
Chemical composition | Silicon dioxide SiO2 |
Crystal system | Trigonal |
Habit | Aggregate |
Fracture | Conchoidal |
Hardness | 6.5-7 |
Refractive index | 1.535 - 1.539 |
Specific gravity | 2.60 |
Lustre | Vitreous |