Tashmarine
From The Gemology Project
Tashmarine Diopside | |
---|---|
Chemical composition | CaMg(SiO3)2
Calcium magnesium silicate |
Crystal system | Monoclinic |
Habit | Prismatic, waterworn pebbles |
Cleavage | Distinct |
Fracture | Conchoidal |
Hardness | 5 |
Optic nature | Biaxial + |
Refractive index | 1.667-1.693 |
Birefringence | 0.025 |
Dispersion | Low, 0.013 |
Specific gravity | 3.29 |
Lustre | Vitreous |
Pleochroism | Weak to none |
Tashmarine™ is a trade name for yellowish green diopside found in, amongst other places, Tashkent, Uzbekistan.