File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 07:59, 17 February 2006 | Polarizer.png (file) | 3 KB | Doos | 1 | ||
| 08:50, 17 February 2006 | Spherical.png (file) | 37 KB | Doos | 1 | ||
| 09:08, 17 February 2006 | Transversal.png (file) | 36 KB | Doos | 1 | ||
| 19:58, 25 February 2006 | Polariscope.jpg (file) | ![]() | 23 KB | Anatase | 1 | |
| 11:02, 27 February 2006 | Diagram1.png (file) | 7 KB | Doos | (By yey.be) | 1 | |
| 19:23, 27 February 2006 | Geology.gif (file) | 73 KB | Anatase | 2 | ||
| 13:16, 1 March 2006 | Reflection.png (file) | 9 KB | Doos | (by yey.be) | 1 | |
| 07:57, 3 March 2006 | Brewsterangle.png (file) | 5 KB | Doos | (By yey.be) | 1 | |
| 08:42, 5 March 2006 | Inphase.png (file) | 15 KB | Doos | (by yey.be) | 1 | |
| 08:44, 5 March 2006 | Outphase.png (file) | 12 KB | Doos | (by yey.be) | 1 | |
| 09:03, 5 March 2006 | Wave.png (file) | 25 KB | Doos | (by yey.be) | 1 | |
| 10:16, 5 March 2006 | Photons.png (file) | 5 KB | Doos | (by yey.be) | 1 | |
| 10:19, 5 March 2006 | Crysoberyl.jpg (file) | ![]() | 3 KB | Anatase | 1 | |
| 10:36, 5 March 2006 | Tigerye.jpg (file) | ![]() | 4 KB | Anatase | 1 | |
| 10:53, 5 March 2006 | Stars.jpg (file) | 8 KB | Anatase | 1 | ||
| 14:42, 5 March 2006 | Atom.gif (file) | 12 KB | Anatase | 1 | ||
| 11:00, 6 March 2006 | Thinfilm.png (file) | 20 KB | Doos | (by yey.be) | 1 | |
| 13:03, 7 March 2006 | Opal.png (file) | 67 KB | Doos | (by yey.be) | 1 | |
| 17:01, 7 March 2006 | Chatoyancy.png (file) | ![]() | 3 KB | Doos | (by yey.be) | 1 |
| 07:00, 8 March 2006 | Asterism.png (file) | ![]() | 3 KB | Doos | (by yey.be) | 1 |
| 07:42, 11 March 2006 | Diffraction.png (file) | 6 KB | Doos | (by yey.be) | 1 | |
| 11:40, 12 March 2006 | Polarizationbyreflection.png (file) | 19 KB | Doos | (by yey.be) | 2 | |
| 13:50, 12 March 2006 | Dispersion.png (file) | 5 KB | Doos | (by yey.be) | 1 | |
| 06:37, 13 March 2006 | Fire.png (file) | 3 KB | Doos | (by yey.be) | 1 | |
| 06:53, 14 March 2006 | Tablespectroscope.png (file) | 42 KB | Doos | (Courtesy of Euromex.nl) | 1 | |
| 07:44, 14 March 2006 | Spectrometerfoto.jpg (file) | 38 KB | Doos | (Courtesy of Euromex.nl) | 1 | |
| 08:22, 17 March 2006 | Refraction.png (file) | 11 KB | Doos | (by yey.be) | 3 | |
| 06:26, 22 March 2006 | Tir.png (file) | 49 KB | Doos | (by yey.be) | 8 | |
| 10:32, 22 March 2006 | Triangle.png (file) | 8 KB | Doos | (by yey.be) | 1 | |
| 10:33, 22 March 2006 | Pythagoras.png (file) | 16 KB | Doos | (by yey.be) | 1 | |
| 09:30, 23 March 2006 | Math.png (file) | 7 KB | Doos | (by yey.be) | 1 | |
| 23:48, 26 March 2006 | Refract.JPG (file) | 10 KB | Africanuck | (image of spoon in water) | 1 | |
| 04:48, 2 April 2006 | Uvlight.png (file) | 15 KB | Doos | (by yey.be) | 1 | |
| 08:55, 2 April 2006 | Fluorescencestep.png (file) | 21 KB | Doos | (by yey.be) | 1 | |
| 13:49, 2 April 2006 | Jablonskifluorescence.png (file) | 9 KB | Doos | (by yey.be) | 1 | |
| 05:44, 4 April 2006 | Crossedfilter.png (file) | 14 KB | Doos | (by yey.be) | 1 | |
| 06:25, 4 April 2006 | Trap.png (file) | 12 KB | Doos | (by yey.be) | 1 | |
| 06:31, 4 April 2006 | Jablonskiphosporescence.png (file) | 9 KB | Doos | (by yey.be) | 2 | |
| 18:36, 4 April 2006 | Hackmanite1.jpg (file) | ![]() | 15 KB | Barbra | 1 | |
| 18:36, 4 April 2006 | Hackmanite2.jpg (file) | ![]() | 17 KB | Barbra | 1 | |
| 18:37, 4 April 2006 | Hackmanite3.jpg (file) | ![]() | 16 KB | Barbra | 1 | |
| 18:37, 4 April 2006 | Hackmanite4.jpg (file) | ![]() | 17 KB | Barbra | 1 | |
| 18:41, 4 April 2006 | Hackmaninte1.jpg (file) | ![]() | 15 KB | Barbra | 1 | |
| 18:42, 4 April 2006 | Hackmaninte2.jpg (file) | ![]() | 17 KB | Barbra | 1 | |
| 18:43, 4 April 2006 | Hackmaninte3.jpg (file) | ![]() | 16 KB | Barbra | 1 | |
| 18:43, 4 April 2006 | Hackmaninte4.jpg (file) | ![]() | 17 KB | Barbra | 1 | |
| 06:02, 5 April 2006 | Diamondfluor.png (file) | 37 KB | Doos | 2 | ||
| 12:11, 6 April 2006 | Hydrogen.png (file) | 13 KB | Doos | (by yey.be) | 3 | |
| 12:11, 6 April 2006 | Helium.png (file) | 13 KB | Doos | (by yey.be) | 2 | |
| 03:22, 7 April 2006 | Lithium.png (file) | 23 KB | Doos | (by yey.be) | 3 | |
| 03:22, 7 April 2006 | Beryllium.png (file) | 24 KB | Doos | (by yey.be) | 3 | |
| 03:23, 7 April 2006 | Boron.png (file) | 25 KB | Doos | (by yey.be) | 4 | |
| 13:12, 8 April 2006 | Subshell.png (file) | 36 KB | Doos | (by yey.be) | 2 | |
| 10:16, 10 May 2006 | Isomorph-triangle.png (file) | 11 KB | Doos | (by yey.be) | 1 | |
| 02:22, 12 May 2006 | Densermediumwave.png (file) | 17 KB | Doos | (by yey.be) | 1 | |
| 07:03, 18 May 2006 | Isomorph-timeline.png (file) | 4 KB | Doos | (by yey.be) | 2 | |
| 06:34, 27 June 2006 | Refractometer.jpg (file) | 17 KB | Doos | (by yey.be / adapted from Eickhorst SR 0.005 refractometer) | 2 | |
| 10:27, 28 June 2006 | Rf1.jpg (file) | 16 KB | Doos | 1 | ||
| 10:27, 28 June 2006 | Rf10.jpg (file) | ![]() | 8 KB | Doos | 1 | |
| 10:27, 28 June 2006 | Rf2.jpg (file) | 18 KB | Doos | 1 | ||
| 10:28, 28 June 2006 | Rf3.jpg (file) | 13 KB | Doos | 1 | ||
| 10:28, 28 June 2006 | Rf4.jpg (file) | 13 KB | Doos | 1 | ||
| 10:28, 28 June 2006 | Rf5.jpg (file) | ![]() | 3 KB | Doos | 1 | |
| 10:29, 28 June 2006 | Rf6.jpg (file) | ![]() | 3 KB | Doos | 1 | |
| 10:29, 28 June 2006 | Rf7.jpg (file) | ![]() | 3 KB | Doos | 1 | |
| 10:29, 28 June 2006 | Rf8.jpg (file) | ![]() | 3 KB | Doos | 1 | |
| 10:30, 28 June 2006 | Rf9.jpg (file) | ![]() | 3 KB | Doos | 1 | |
| 07:24, 17 July 2006 | RF10.jpg (file) | ![]() | 8 KB | Doos | 1 | |
| 08:30, 17 July 2006 | Refractometerscale1.jpg (file) | 7 KB | Doos | (by yey.be) | 1 | |
| 08:30, 17 July 2006 | Refractometerscale2.jpg (file) | 7 KB | Doos | (by yey.be) | 1 | |
| 08:30, 17 July 2006 | Refractometerscale3.jpg (file) | 7 KB | Doos | (by yey.be) | 1 | |
| 08:31, 17 July 2006 | Refractometerscale4.jpg (file) | 6 KB | Doos | (by yey.be) | 1 | |
| 09:59, 18 July 2006 | Refractometerscale5.jpg (file) | 7 KB | Doos | (by yey.be) | 1 | |
| 05:07, 19 July 2006 | Refractometerscale9.jpg (file) | 6 KB | Doos | (by yey.be) | 1 | |
| 05:08, 19 July 2006 | Refractometerscale12.jpg (file) | 6 KB | Doos | (by yey.be) | 1 | |
| 09:17, 19 July 2006 | Refractometerscale7.jpg (file) | 7 KB | Doos | (by yey.be) | 2 | |
| 09:17, 19 July 2006 | Refractometerscale8.jpg (file) | 7 KB | Doos | (by yey.be) | 2 | |
| 09:17, 19 July 2006 | Refractometerscale10.jpg (file) | 6 KB | Doos | (by yey.be) | 2 | |
| 09:18, 19 July 2006 | Refractometerscale11.jpg (file) | 7 KB | Doos | (by yey.be) | 2 | |
| 12:10, 20 July 2006 | Spotreading1.jpg (file) | 8 KB | Doos | (by yey.be) | 1 | |
| 09:59, 21 July 2006 | Spotreading3.jpg (file) | 2 KB | Doos | (by yey.be) | 2 | |
| 05:02, 22 July 2006 | Tripletloupe.jpg (file) | 5 KB | Doos | (by yey.be) | 1 | |
| 05:50, 22 July 2006 | Chromaticaberration.jpg (file) | ![]() | 5 KB | Doos | (by yey.be) | 1 |
| 06:00, 22 July 2006 | Sphericalaberration.jpg (file) | 4 KB | Doos | (by yey.be) | 1 | |
| 13:00, 22 July 2006 | Doubletloupe.jpg (file) | ![]() | 3 KB | Doos | (by yey.be) | 2 |
| 11:20, 24 July 2006 | Opl.jpg (file) | 46 KB | Doos | (by gemologyonline.com) | 1 | |
| 12:14, 24 July 2006 | Exlamation mark.jpg (file) | ![]() | 639 B | Doos | 1 | |
| 14:19, 24 July 2006 | Refractometerscale6.jpg (file) | 7 KB | Doos | (by yey.be) | 3 | |
| 04:34, 25 July 2006 | B&L.jpg (file) | 7 KB | Doos | (by gemologyonline.com) | 1 | |
| 04:34, 25 July 2006 | Loupe.jpg (file) | 48 KB | Doos | (by gemologyonline.com ) | 1 | |
| 07:49, 6 September 2006 | Prism spectroscope scale.jpg (file) | 4 KB | Doos | (adapted from geminterest.com) | 1 | |
| 07:53, 6 September 2006 | Prismspecmatrix4photoshop copy.jpg (file) | 3 KB | Doos | (courtesy of geminterest.com) | 3 | |
| 06:04, 7 September 2006 | Absorption red.jpg (file) | 6 KB | Doos | (by yey.be) | 1 | |
| 06:23, 7 September 2006 | Absorption purple.jpg (file) | 6 KB | Doos | (by Doos) | 4 | |
| 05:58, 11 September 2006 | Prism spectroscope.jpg (file) | 8 KB | Doos | (by Doos) | 1 | |
| 06:00, 11 September 2006 | Diffr spectroscope.jpg (file) | 8 KB | Doos | (by Doos) | 2 | |
| 06:23, 11 September 2006 | Spectroscope use.jpg (file) | 13 KB | Doos | (by Doos) | 1 | |
| 03:38, 23 September 2006 | ADR.wmv (file) | 5.35 MB | Doos | (By Barbra) | 1 | |
| 04:09, 23 September 2006 | Video.png (file) | ![]() | 3 KB | Doos | 1 | |
| 10:11, 23 September 2006 | I Quartz thick 0.jpg (file) | ![]() | 2 KB | Doos | (Courtesy of J.M. Derochette) | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




























