Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Example page‏‎ (06:15, 30 January 2006)
  2. Half-life‏‎ (11:43, 28 February 2006)
  3. Organic‏‎ (07:48, 9 March 2006)
  4. Mineral‏‎ (15:42, 9 March 2006)
  5. Acceptability‏‎ (13:35, 26 March 2006)
  6. Sheen‏‎ (19:30, 17 July 2006)
  7. Rose Quartz‏‎ (23:39, 13 September 2006)
  8. Bowenite‏‎ (01:36, 14 September 2006)
  9. Enstatite‏‎ (01:41, 14 September 2006)
  10. Inclusion Quartz‏‎ (01:44, 14 September 2006)
  11. Chrome‏‎ (09:03, 28 September 2006)
  12. Class I: Pure Elements‏‎ (11:54, 1 October 2006)
  13. Class III: Halides‏‎ (12:00, 1 October 2006)
  14. Class IV: Oxides‏‎ (12:06, 1 October 2006)
  15. Class V b:Borates‏‎ (12:30, 1 October 2006)
  16. Class V a:Carbonates‏‎ (12:30, 1 October 2006)
  17. Class VI a:Tungstates‏‎ (12:34, 1 October 2006)
  18. Class VI b:Sulphates‏‎ (12:35, 1 October 2006)
  19. Class VII: Phosphates‏‎ (12:39, 1 October 2006)
  20. Class II: Sulphides‏‎ (13:22, 1 October 2006)
  21. Class II: Sulfides‏‎ (13:25, 1 October 2006)
  22. Class VIII: Silicates‏‎ (14:05, 1 October 2006)
  23. Sodalite‏‎ (06:07, 2 October 2006)
  24. Smokey Quartz‏‎ (11:11, 18 October 2006)
  25. Bloodstone‏‎ (11:13, 18 October 2006)
  26. Sard‏‎ (11:18, 18 October 2006)
  27. Sardonyx‏‎ (11:19, 18 October 2006)
  28. Onyx‏‎ (11:19, 18 October 2006)
  29. Demantoid‏‎ (11:47, 18 October 2006)
  30. Tsavorite‏‎ (11:52, 18 October 2006)
  31. Tigereye‏‎ (14:05, 19 October 2006)
  32. Hydrogrossular‏‎ (08:13, 31 October 2006)
  33. Green Beryl‏‎ (23:39, 31 October 2006)
  34. Thulite‏‎ (08:53, 22 November 2006)
  35. Spectrolite‏‎ (13:06, 24 November 2006)
  36. Charoite‏‎ (14:03, 5 December 2006)
  37. Carnelian‏‎ (09:06, 11 December 2006)
  38. Turquoise‏‎ (09:09, 11 December 2006)
  39. Zoisite‏‎ (09:10, 11 December 2006)
  40. Logo‏‎ (12:08, 14 December 2006)
  41. Chalcedony‏‎ (17:59, 22 December 2006)
  42. Corundum‏‎ (18:25, 22 December 2006)
  43. Vanadium Beryl‏‎ (12:43, 23 December 2006)
  44. Tashmarine‏‎ (22:43, 23 December 2006)
  45. Sphalerite‏‎ (05:54, 27 December 2006)
  46. Uvarovite‏‎ (04:59, 9 January 2007)
  47. Diopside‏‎ (05:34, 9 January 2007)
  48. Chrysoprase‏‎ (05:40, 9 January 2007)
  49. Indicolite‏‎ (14:33, 9 January 2007)
  50. Bi-color‏‎ (01:44, 10 January 2007)
  51. Kornerupine‏‎ (09:03, 10 January 2007)
  52. Dioptase‏‎ (09:55, 10 January 2007)
  53. Dravite‏‎ (10:30, 10 January 2007)
  54. True Blue‏‎ (17:33, 14 January 2007)
  55. Goldstone‏‎ (20:50, 14 January 2007)
  56. Luster‏‎ (16:33, 15 January 2007)
  57. Andesine‏‎ (09:57, 16 January 2007)
  58. Datolite‏‎ (08:30, 17 January 2007)
  59. Cyprine‏‎ (20:49, 17 January 2007)
  60. Larimar‏‎ (23:16, 17 January 2007)
  61. Willemite‏‎ (15:35, 18 January 2007)
  62. Jade‏‎ (14:02, 19 January 2007)
  63. Zincite‏‎ (14:07, 19 January 2007)
  64. Pectolite‏‎ (22:46, 19 January 2007)
  65. Wiki‏‎ (20:40, 1 February 2007)
  66. Andradite‏‎ (10:53, 12 March 2007)
  67. Sample page‏‎ (07:59, 17 March 2007)
  68. Chinese freshwater pearls‏‎ (07:30, 10 April 2007)
  69. Tahitian‏‎ (07:35, 10 April 2007)
  70. South Sea‏‎ (07:40, 10 April 2007)
  71. Black Opal‏‎ (08:12, 10 April 2007)
  72. Tri-Color‏‎ (19:01, 1 May 2007)
  73. Main‏‎ (11:31, 1 June 2007)
  74. Jill‏‎ (13:54, 1 June 2007)
  75. Paraiba‏‎ (05:54, 21 June 2007)
  76. Miller indices‏‎ (05:55, 26 June 2007)
  77. Brilliance‏‎ (10:15, 2 July 2007)
  78. Prasolite‏‎ (11:35, 5 July 2007)
  79. Praseolite‏‎ (07:55, 6 July 2007)
  80. Course:Refractometer‏‎ (09:50, 19 July 2007)
  81. Course:Polarization‏‎ (13:15, 20 July 2007)
  82. Schorl‏‎ (04:27, 29 July 2007)
  83. Course:Total internal reflection‏‎ (12:10, 29 July 2007)
  84. Obsidian‏‎ (13:43, 30 July 2007)
  85. Images:Chrysoberyl‏‎ (11:41, 2 August 2007)
  86. Fire Opal‏‎ (11:49, 2 August 2007)
  87. Blue Peruvian Opal‏‎ (12:26, 2 August 2007)
  88. Images:Spinel‏‎ (12:39, 4 August 2007)
  89. Images:Sphene‏‎ (04:28, 5 August 2007)
  90. Maw-sit-sit‏‎ (10:46, 5 August 2007)
  91. Course:Dispersion‏‎ (09:12, 12 August 2007)
  92. Course:Optical properties‏‎ (09:17, 12 August 2007)
  93. Inclusions:Spinel‏‎ (06:12, 14 August 2007)
  94. Course:Home‏‎ (09:35, 14 August 2007)
  95. Moonstone‏‎ (07:23, 15 August 2007)
  96. Pezzottaite‏‎ (08:09, 15 August 2007)
  97. Images:Amethyst‏‎ (12:30, 15 August 2007)
  98. Images:Idocrase‏‎ (12:33, 15 August 2007)
  99. Musgravite‏‎ (09:51, 16 August 2007)
  100. Poudretteite‏‎ (04:31, 17 August 2007)
  101. Images:Pezzottaite‏‎ (08:07, 17 August 2007)
  102. Images:Spodumene‏‎ (10:42, 23 August 2007)
  103. Essays:Spinel‏‎ (11:01, 24 August 2007)
  104. Essays:Clinohumite‏‎ (06:28, 25 August 2007)
  105. Images:Emerald‏‎ (11:26, 26 August 2007)
  106. Danburite‏‎ (09:25, 27 August 2007)
  107. Images:Axinite‏‎ (04:29, 29 August 2007)
  108. Axinite‏‎ (04:56, 29 August 2007)
  109. Course:Reflection‏‎ (06:14, 29 August 2007)
  110. Inclusions:Spessartite‏‎ (04:24, 30 August 2007)
  111. Elbaite‏‎ (06:23, 3 September 2007)
  112. Rubellite‏‎ (06:34, 3 September 2007)
  113. Isomorphous replacement‏‎ (07:49, 8 September 2007)
  114. Ekanite‏‎ (05:15, 12 September 2007)
  115. Arkansas stone‏‎ (06:50, 16 September 2007)
  116. Auguste Verneuil‏‎ (12:06, 21 September 2007)
  117. James Nelson‏‎ (11:55, 22 September 2007)
  118. Frequently Asked Questions‏‎ (11:23, 8 October 2007)
  119. Course:Refraction‏‎ (06:15, 15 October 2007)
  120. Quartz - Polycrystalline‏‎ (08:57, 28 October 2007)
  121. Siderite‏‎ (13:11, 31 October 2007)
  122. Essays:Adding arrows‏‎ (04:32, 8 November 2007)
  123. Beryl‏‎ (13:19, 21 December 2007)
  124. Calcite‏‎ (01:00, 22 December 2007)
  125. Malachite‏‎ (20:09, 20 January 2008)
  126. Inclusions:Ruby‏‎ (03:32, 13 February 2008)
  127. Inclusions:Sapphire‏‎ (03:37, 13 February 2008)
  128. Images:Sillimanite‏‎ (18:20, 3 April 2008)
  129. Iolite‏‎ (12:20, 4 April 2008)
  130. Ammolite‏‎ (07:54, 5 April 2008)
  131. Peridot‏‎ (13:10, 6 April 2008)
  132. Lapis Lazuli‏‎ (01:26, 21 May 2008)
  133. Melo melo pearl‏‎ (01:25, 23 May 2008)
  134. Scapolite‏‎ (10:26, 19 July 2008)
  135. Quahog‏‎ (05:31, 19 February 2009)
  136. Sea of Cortez pearl‏‎ (02:53, 13 March 2009)
  137. Images:Alexandrite‏‎ (02:44, 18 March 2009)
  138. TableTemplate‏‎ (11:54, 3 May 2009)
  139. Sunset Quartz‏‎ (13:58, 3 May 2009)
  140. Jeremejevite‏‎ (21:29, 3 May 2009)
  141. The Chemistry of Gemstones‏‎ (11:46, 30 May 2009)
  142. Optical properties of gemstones‏‎ (12:00, 30 May 2009)
  143. Reflection‏‎ (12:18, 30 May 2009)
  144. Nature of light‏‎ (12:20, 30 May 2009)
  145. Diffraction‏‎ (12:27, 30 May 2009)
  146. Interference‏‎ (12:30, 30 May 2009)
  147. Equipment used to identify gemstones‏‎ (12:41, 30 May 2009)
  148. Spectroscope‏‎ (12:45, 30 May 2009)
  149. Sublimation‏‎ (13:08, 30 May 2009)
  150. Synthetic moissanite‏‎ (13:16, 30 May 2009)
  151. Video presentations‏‎ (13:22, 30 May 2009)
  152. Glossary of Terms‏‎ (16:03, 30 May 2009)
  153. Crystallography‏‎ (21:59, 30 May 2009)
  154. Twinning‏‎ (22:05, 30 May 2009)
  155. Hiddenite‏‎ (15:35, 1 June 2009)
  156. Microscope‏‎ (15:37, 1 June 2009)
  157. Chrome Diopside‏‎ (15:39, 1 June 2009)
  158. Habit‏‎ (15:42, 1 June 2009)
  159. Form‏‎ (15:44, 1 June 2009)
  160. Color‏‎ (15:50, 1 June 2009)
  161. Symmetry‏‎ (16:01, 1 June 2009)
  162. Cleavage‏‎ (16:02, 1 June 2009)
  163. Polarization‏‎ (16:03, 1 June 2009)
  164. Refraction‏‎ (16:04, 1 June 2009)
  165. Idocrase‏‎ (16:10, 1 June 2009)
  166. Sillimanite‏‎ (16:10, 1 June 2009)
  167. Flame fusion‏‎ (16:15, 1 June 2009)
  168. Immersion cell‏‎ (16:59, 1 June 2009)
  169. Zircon‏‎ (17:13, 1 June 2009)
  170. Spodumene‏‎ (17:15, 1 June 2009)
  171. Sphene‏‎ (17:15, 1 June 2009)
  172. Topaz‏‎ (17:16, 1 June 2009)
  173. Pearl‏‎ (17:17, 1 June 2009)
  174. Kyanite‏‎ (17:18, 1 June 2009)
  175. Synthetic forsterite‏‎ (17:19, 1 June 2009)
  176. Clinohumite‏‎ (17:19, 1 June 2009)
  177. Diaspore‏‎ (17:20, 1 June 2009)
  178. Skull crucible‏‎ (17:20, 1 June 2009)
  179. Pleochroism‏‎ (21:22, 17 June 2009)
  180. Heliodor‏‎ (09:02, 21 June 2009)
  181. Quartz‏‎ (09:11, 12 July 2009)
  182. Liddicoatite‏‎ (09:25, 12 July 2009)
  183. Taaffeite‏‎ (16:23, 13 July 2009)
  184. Citrine‏‎ (09:46, 26 July 2009)
  185. Phenakite‏‎ (14:26, 3 August 2009)
  186. Serendibite‏‎ (21:47, 9 August 2009)
  187. Images:Copal‏‎ (00:38, 10 August 2009)
  188. Copal‏‎ (09:23, 10 August 2009)
  189. Heavy Liquids‏‎ (15:58, 10 August 2009)
  190. Prehnite‏‎ (08:48, 23 August 2009)
  191. Images:Amber‏‎ (11:07, 23 August 2009)
  192. Hackmanite‏‎ (18:57, 20 September 2009)
  193. Watermelon‏‎ (18:14, 21 September 2009)
  194. Example‏‎ (04:22, 23 September 2009)
  195. Math‏‎ (23:12, 26 September 2009)
  196. Double Refraction‏‎ (01:42, 7 October 2009)
  197. Edgett - Heart and Soul Preform‏‎ (02:07, 12 October 2009)
  198. Heart and soul preform‏‎ (09:58, 16 October 2009)
  199. Voltolini - Bug Barion Egg‏‎ (03:29, 17 October 2009)
  200. Flanigan - PG-Pineapple‏‎ (04:02, 17 October 2009)
  201. Edgett - Heart and Soul‏‎ (04:03, 17 October 2009)
  202. Elser - Diamond Cushion‏‎ (04:03, 17 October 2009)
  203. Long - Wittelsbach replica‏‎ (04:06, 17 October 2009)
  204. Voltolini - Bug Barion‏‎ (04:07, 17 October 2009)
  205. Voltolini - Bumblebee‏‎ (04:07, 17 October 2009)
  206. Voltolini - Sakura 80‏‎ (04:08, 17 October 2009)
  207. Voltolini - Starfish 80‏‎ (04:08, 17 October 2009)
  208. Images:Sapphire‏‎ (04:44, 18 October 2009)
  209. Klein - Sparko Three (Garnet)‏‎ (07:58, 19 October 2009)
  210. Voltolini - Rosa Dome‏‎ (11:09, 21 October 2009)
  211. Voltolini - Superstarfish Dome 80‏‎ (11:31, 21 October 2009)
  212. Voltolini - Crisantemo‏‎ (01:10, 22 October 2009)
  213. Carriere - Dale's 11‏‎ (07:49, 30 October 2009)
  214. Lapidary Arts‏‎ (17:36, 31 October 2009)
  215. Sapphirine‏‎ (02:11, 2 November 2009)
  216. Voltolini - Maya drop‏‎ (02:36, 5 November 2009)
  217. Allen-williams - Dragon Fly‏‎ (20:55, 9 November 2009)
  218. Faceting‏‎ (21:43, 12 November 2009)
  219. Voltolini - CampanileUCB‏‎ (06:16, 17 November 2009)
  220. Ikeda - Acorn‏‎ (01:40, 23 November 2009)
  221. Huynh - Beginner Dome‏‎ (22:04, 23 November 2009)
  222. Ikeda - Easy Bar‏‎ (05:19, 29 November 2009)
  223. Ikeda - Turtle Checker‏‎ (05:56, 29 November 2009)
  224. Ikeda - Moon Night‏‎ (10:12, 29 November 2009)
  225. Voltolini - Soccer dome‏‎ (13:14, 29 November 2009)
  226. Beginner Blossom - Michiko Huynh‏‎ (14:32, 7 December 2009)
  227. Huynh-Beginner Tourm‏‎ (15:43, 14 December 2009)
  228. Voltolini - Asahi‏‎ (08:46, 21 December 2009)
  229. Introduction to Gemology‏‎ (09:17, 2 January 2010)
  230. Voltolini - Grilled‏‎ (07:38, 11 January 2010)
  231. Voltolini - Trilled‏‎ (10:04, 13 January 2010)
  232. Synthetic cubic zirconia‏‎ (16:35, 13 January 2010)
  233. Huynh-Beginner Honeycomb‏‎ (17:05, 15 January 2010)
  234. Voltolini - Ventilatore‏‎ (09:32, 19 January 2010)
  235. Origins of minerals‏‎ (18:45, 19 January 2010)
  236. Origin determination‏‎ (18:46, 19 January 2010)
  237. Voltolini - Tribrill‏‎ (08:56, 25 January 2010)
  238. GPFDC‏‎ (10:54, 25 January 2010)
  239. Elbaite variety "Laurellite"‏‎ (15:58, 25 January 2010)
  240. Voltolini - Sakura 96‏‎ (06:32, 26 January 2010)
  241. McCoy - The Ribbon‏‎ (08:18, 29 January 2010)
  242. Voltolini - Trottola‏‎ (02:41, 3 February 2010)
  243. Voltolini - Hime‏‎ (11:50, 15 February 2010)
  244. Voltolini - Desoppo bars‏‎ (09:27, 16 February 2010)
  245. Voltolini - Tartan‏‎ (10:02, 18 February 2010)
  246. Huynh - Beginner Shield‏‎ (16:45, 20 February 2010)
  247. Voltolini - Htims bar‏‎ (03:59, 23 February 2010)
  248. Voltolini - Lippy‏‎ (04:35, 2 March 2010)
  249. Huynh - Beginner Asscher‏‎ (16:12, 6 March 2010)
  250. Inclusions:Topaz‏‎ (17:03, 7 March 2010)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)