Larimar
From The Gemology Project
Larimar | |
---|---|
Chemical composition | NaCa2Si3O8(OH) |
Crystal system | Triclinic |
Habit | Aggregate |
Hardness | 5 |
Optic nature | Biaxial + |
Refractive index | 1.59 - 1.63 |
Birefringence | 0.028-0.038 |
Dispersion | Very weak |
Specific gravity | 2.62 - 2.87 |
Lustre | Silky |
Fluorescence | Yellow or orange (SW-UV) |
A blue pectolite found in the Dominican Republic. See pectolite
Acknowledgements and External Links
Gems & Gemology, Winter 1989 Issue Larimar
Blue Pectolite from the Caribbean